Catalog Data
Report Title: Catalog data
Data > Rapports > Catalog Data
This report lists all your SKU data. You can include SKUs in inactive status.
This report, available in JSON or CSV, can be:
- downloaded
- shared via a URL
- retrieved as a protected feed (URL) to supply a third-party application
Active | TRUE = your offer is active FALSE = your offer is inactive |
sku | SKU |
real_sku | Parent SKU if any |
remote_id | ID marketplace (ASIN on Amazon, for example) |
min_landed_price_inc_vat max_landed_price_inc_vat min_listing_price_inc_vat max_listing_price_inc_vat min_landed_price_exc_vat max_landed_price_exc_vat min_listing_price_exc_vat max_listing_price_exc_vat | Minimum and Maximum fixed monetary value at the SKU level, landed (with shipping price) or product, excluding and including VAT |
min_landed_margin_rate max_landed_margin_rate min_listing_margin_rate max_listing_margin_rate | Margin rate listing and landed |
reference_listing_price_inc_vat reference_listing_price_exc_vat | Reference listing price inc vat and exc |
Reprice | TRUE = your offer is automatically priced by Mulitply FALSE = your offer is not automatically priced by Mulitply |
Active | TRUE = your offer is active FALSE = your offer is inactive |
return_rate | Return rate |
cancellation_rate | Cancellation rate |
overridden_shipping_price_inc_vat overridden_shipping_price_exc_vat | Overridden shipping price excluding and including VAT |
costs.marketplace_commission_fbs .amount .currency_iso_code .amount_is_per_kg .shipping_cost_template_id .variable_cost_template_id .is_provided_by_marketplace | Commission of your FBS SKU |
costs.marketplace_commission_fba | Commission of your FBA SKU |
costs.cost_of_shipping_to_fba_fulfillment_center .amount .currency_iso_code .amount_is_per_kg .shipping_cost_template_id .variable_cost_template_id .is_provided_by_marketplace | Transport cost to the fba fulfilment center |
costs.cost_of_goods_sold | Cost of goods sold |
costs.fba_shipping_and_handling .amount .currency_iso_code .amount_is_per_kg .shipping_cost_template_id .variable_cost_template_id .is_provided_by_marketplace | Cost of transport billed by the marketplace for FBA SKUs |
costs.fbs_shipping_and_handling .amount .currency_iso_code .amount_is_per_kg .shipping_cost_template_id .variable_cost_template_id .is_provided_by_marketplace | Transport cost for FBS SKUs |
costs.marketplace_commission_any .amount .currency_iso_code .amount_is_per_kg .shipping_cost_template_id .variable_cost_template_id .is_provided_by_marketplace | Marketplace commission (FBA or FBS) |
costs.fixed_cost_of_returns_fbs .amount .currency_iso_code .amount_is_per_kg .shipping_cost_template_id .variable_cost_template_id .is_provided_by_marketplace | Fixed cost of retour for FBS SKUs |
costs.fixed_cost_of_returns_fba .amount .currency_iso_code .amount_is_per_kg .shipping_cost_template_id .variable_cost_template_id .is_provided_by_marketplace | Fixed cost of retour for FBA SKUs |
brand | Your product's brand |
title | title |
weight_kg | Weight in kilograms |
fba | true = fulfilled by the marketplace (FBA) false = fulfilled by the seller (FBS) |
apparent_stock_quantity | last stock recovered via the refresh catalog |
condition | condition (new, used) |
buybox_winner | TRUE = your offer holds the Buy Box FALSE = your offer does not hold the Buy Box |
is_prime | TRUE = the offer is prime FALSE = the offer is not prime |
is_national_prime | TRUE = the offer is national prime FALSE = the offer is not national prime |
current_listing_price | Current product price including VAT |
current_shipping_price | Current shipping price including VAT |
current_landed_price | Current price including shipping price and VAT |
pricing_strategy_id | Pricing strategy ID |
pricing_strategy_source | Catalog = catalog value |
scraping_frequency_monthly_target | Scraping frequency per month |
scraping_frequency_stars | |
suggested_landed_price_exc_vat | |
suggested_landed_price_inc_vat |